| Location | Date | Notes |
|---|---|---|
| Minto Recreation Complex - Barrhaven - South | Sat, Sep. 27, 2025 7:15 PM - 8:05 PM | |
| Minto Recreation Complex - Barrhaven - South | Sun, Sep. 28, 2025 8:15 PM - 9:05 PM | Full Ice |
| Nepean Sportsplex - Arena 1 | Sat, Oct. 11, 2025 1:00 PM - 1:50 PM | with team 5 |
| Walter Baker Sports Centre - Pad A | Sat, Oct. 25, 2025 8:00 PM - 9:00 PM | 1/2 ice with H2 |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 08, 2025 6:15 PM - 7:05 PM | U18H-1 / U18H-2 half ice practice |
| Walter Baker Sports Centre - Pad B | Sat, Dec. 06, 2025 3:15 PM - 4:15 PM | U18H-1 / U18H-2 |
| Minto Recreation Complex - Barrhaven - South | Sat, Dec. 13, 2025 6:15 PM - 7:15 PM | U18H-1 / U18H-2 |
| Nepean Sportsplex - Pad 3 | Sat, Dec. 20, 2025 7:30 PM - 8:30 PM | U18H-1 / U18H-2 |
| Nepean Sportsplex - Arena 1 | Sat, Jan. 03, 2026 1:00 PM - 2:00 PM | 1/2 ice with team 2 |
| Nepean Sportsplex - Pad 3 | Sat, Jan. 17, 2026 4:30 PM - 5:30 PM | 1/2 ice with team 2 |
| Nepean Sportsplex - Pad 3 | Sat, Jan. 24, 2026 7:30 PM - 8:30 PM | 1/2 ice with team 5 |
| Minto Recreation Complex - Barrhaven - South | Sat, Jan. 31, 2026 8:15 PM - 9:15 PM | half ice with U18H-4 |
| Minto Recreation Complex - Barrhaven - South | Sun, Feb. 01, 2026 4:15 PM - 5:15 PM | half ice with U15 H-1 |
Fri, Jan. 23, 2026 8:15 PM - 9:15 PM
Bell SENSplex - Canadian Tire Arena
Sun, Feb. 15, 2026 5:15 PM - 6:15 PM
Minto Recreation Complex - Barrhaven - South
Sat, Jan. 31, 2026 8:15 PM - 9:15 PM
half ice with U18H-4
Sun, Feb. 01, 2026 4:15 PM - 5:15 PM
half ice with U15 H-1