| Location | Date | Notes |
|---|---|---|
| Minto Recreation Complex - Barrhaven - South | Sat, Sep. 27, 2025 7:15 PM - 8:05 PM | |
| Minto Recreation Complex - Barrhaven - South | Sun, Sep. 28, 2025 8:15 PM - 9:05 PM | Full Ice |
| Nepean Sportsplex - Arena 1 | Sat, Oct. 11, 2025 1:00 PM - 1:50 PM | with team 5 |
| Walter Baker Sports Centre - Pad A | Sat, Oct. 25, 2025 8:00 PM - 9:00 PM | 1/2 ice with H2 |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 08, 2025 6:15 PM - 7:05 PM | U18H-1 / U18H-2 half ice practice |
Sun, Nov. 02, 2025 7:15 PM - 8:05 PM
Minto Recreation Complex - Barrhaven - South
Sun, Nov. 09, 2025 6:15 PM - 7:05 PM
Minto Recreation Complex - Barrhaven - South
Sat, Nov. 08, 2025 6:15 PM - 7:05 PM
U18H-1 / U18H-2 half ice practice