| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena B | Sat, Oct. 25, 2025 1:45 PM - 2:45 PM | Practice parking password: NGHA25 |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 08, 2025 3:15 PM - 4:15 PM | |
| Nepean Sportsplex - Pad 3 | Sat, Nov. 15, 2025 8:30 PM - 9:30 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 22, 2025 5:15 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Carleton Ice House Arena A | Sat, Nov. 29, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Nepean Sportsplex - Arena 3 | Sat, Dec. 13, 2025 5:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Dec. 20, 2025 2:15 PM - Mon, Jan. 01, 0001 12:00 AM | |
| McNabb Arena | Sun, Jan. 11, 2026 8:00 AM - 9:00 AM | with APEX |
| Walter Baker Sports Centre - Pad B | Sat, Jan. 24, 2026 3:15 PM - 4:15 PM | |
| Merivale Centennial Arena | Sun, Jan. 25, 2026 3:00 PM - 4:00 PM | |
| Nepean Sportsplex - Arena 3 | Sat, Jan. 31, 2026 7:30 PM - 8:30 PM | |
| Minto Recreation Complex - Barrhaven - South | Sun, Feb. 15, 2026 3:15 PM - 4:15 PM |
Fri, Feb. 06, 2026 11:15 AM
Minto Recreation Complex - Barrhaven - South