| Location | Date | Notes |
|---|---|---|
| Minto Recreation Complex - Barrhaven - North | Sat, Oct. 04, 2025 5:15 PM - 6:05 PM | |
| MRC | Sun, Oct. 05, 2025 1:15 PM - 2:05 PM | |
| Walter Baker Sports Centre - Pad A | Sat, Oct. 11, 2025 3:15 PM - 4:05 PM | |
| MRC | Sun, Nov. 02, 2025 5:15 PM - Mon, Jan. 01, 0001 12:00 AM | FULL ICE!!! |
| MRC | Sat, Nov. 08, 2025 4:15 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Nepean Sportsplex - Arena 3 | Sat, Nov. 15, 2025 7:30 PM - Mon, Jan. 01, 0001 12:00 AM | Rink 3 @ Nepean Sportsplex |
| MRC | Sat, Nov. 22, 2025 4:15 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Carleton University | Sat, Nov. 29, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Nepean Sportsplex - Arena 3 | Sat, Dec. 13, 2025 4:30 PM - Mon, Jan. 01, 0001 12:00 AM | Rink 3 |
| Walter Baker Sports Centre - Pad B | Sat, Dec. 27, 2025 11:15 AM - Mon, Jan. 01, 0001 12:00 AM | Power Skating with Ashley Holmes |
| Minto Recreation Complex - Barrhaven - South | Tue, Dec. 30, 2025 9:15 AM - Mon, Jan. 01, 0001 12:00 AM | |
| Nepean Sportsplex - Arena 3 | Sat, Jan. 10, 2026 5:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Nepean Sportsplex - Arena 1 | Sat, Jan. 17, 2026 12:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Walter Baker Sports Centre - Pad B | Sat, Jan. 24, 2026 2:15 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Jan. 31, 2026 5:15 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Minto Recreation Complex - Barrhaven - South | Sun, Feb. 01, 2026 4:15 PM - Mon, Jan. 01, 0001 12:00 AM |
Sat, Feb. 07, 2026 2:15 PM
Minto Recreation Complex - Barrhaven - South
Sat, Jan. 31, 2026 5:15 PM - Mon, Jan. 01, 0001 12:00 AM
Sun, Feb. 01, 2026 4:15 PM - Mon, Jan. 01, 0001 12:00 AM