| Location | Date | Notes |
|---|---|---|
| Minto Recreation Complex - Barrhaven - North | Sat, Oct. 04, 2025 5:15 PM - 6:05 PM | |
| MRC | Sun, Oct. 05, 2025 1:15 PM - 2:05 PM | |
| Walter Baker Sports Centre - Pad A | Sat, Oct. 11, 2025 3:15 PM - 4:05 PM | |
| MRC | Sun, Nov. 02, 2025 5:15 PM - Mon, Jan. 01, 0001 12:00 AM | FULL ICE!!! |
| MRC | Sat, Nov. 08, 2025 4:15 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Nepean Sportsplex - Arena 3 | Sat, Nov. 15, 2025 7:30 PM - Mon, Jan. 01, 0001 12:00 AM | Rink 3 @ Nepean Sportsplex |
Sun, Nov. 09, 2025 3:15 PM - 4:05 PM
Minto Recreation Complex - Barrhaven - South
Sun, Nov. 23, 2025 1:15 PM - 2:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Nov. 02, 2025 5:15 PM - Mon, Jan. 01, 0001 12:00 AM
FULL ICE!!!
Sat, Nov. 08, 2025 4:15 PM - Mon, Jan. 01, 0001 12:00 AM
Sat, Nov. 15, 2025 7:30 PM - Mon, Jan. 01, 0001 12:00 AM
Rink 3 @ Nepean Sportsplex