| Location | Date | Notes |
|---|---|---|
| Walter Baker Sports Centre - Pad B | Sat, Dec. 13, 2025 3:15 PM - 4:15 PM | With U13 H1 |
| Minto Recreation Complex - Barrhaven - South | Sat, Jan. 03, 2026 2:15 PM - 3:15 PM | |
| Walter Baker Sports Centre - Pad A | Sat, Jan. 10, 2026 2:15 PM - 3:15 PM | |
| Walter Baker Sports Centre - Pad A | Sat, Jan. 24, 2026 1:15 PM - 2:15 PM | |
| Nepean Sportsplex - Pad 3 | Sat, Jan. 31, 2026 6:30 PM - 7:30 PM | |
| Minto Recreation Complex - Barrhaven - South | Sun, Feb. 15, 2026 1:15 PM - 2:15 PM |
Sun, Feb. 01, 2026 2:15 PM - 3:15 PM
Cardel Recreation Complex - Matt Bradley
Fri, Feb. 06, 2026 5:15 PM
Minto Recreation Complex - Barrhaven - South