| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena B | Sat, Oct. 25, 2025 7:45 AM - 8:45 AM | Practice with U11H-6 |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 01, 2025 8:15 AM - 9:15 AM | Practice with U11H-6 |
| Nepean Sportsplex - Arena 1 | Sat, Nov. 08, 2025 12:00 PM - 1:00 PM | Practice with U11H-3 |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 22, 2025 1:15 PM - 2:15 PM | Practice with U11H-1 |
| Carleton Ice House Arena B | Sat, Nov. 29, 2025 1:45 PM - 2:45 PM | Practice with U11H-6 |
| Carleton Ice House Arena B | Sat, Dec. 06, 2025 8:45 AM - 9:45 AM | Full Ice |
| Nepean Sportsplex - Arena 1 | Sat, Dec. 13, 2025 1:00 PM - 2:00 PM | Practice with U11H-6 |
| Carleton Ice House Arena B | Sat, Dec. 20, 2025 9:45 AM - 10:45 AM | Practice with U11H-6 |
| Minto Recreation Complex - Barrhaven - South | Tue, Dec. 30, 2025 8:15 AM - 9:15 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Jan. 03, 2026 1:15 PM - 2:15 PM | Practice with U11H-6 |
| Nepean Sportsplex - Pad 3 | Sat, Jan. 10, 2026 7:30 AM - 8:30 AM | Practice with U11H-6 |
| Minto Recreation Complex - Barrhaven - South | Sat, Jan. 17, 2026 7:15 AM - 8:15 AM | Practice with U11H-6 |
| Nepean Sportsplex - Arena 1 | Sat, Jan. 24, 2026 12:00 PM - 1:00 PM | Practice with U11H-6 |
Sun, Jan. 04, 2026 1:15 PM - 2:15 PM
Minto Recreation Complex - Barrhaven - South
Sun, Jan. 11, 2026 11:00 AM - 12:00 PM
Stittsville & District Community Centre - Johnny Leroux Arena
Sat, Jan. 03, 2026 1:15 PM - 2:15 PM
Practice with U11H-6
Sat, Jan. 17, 2026 7:15 AM - 8:15 AM
Practice with U11H-6