| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena B | Sat, Oct. 25, 2025 7:45 AM - 8:45 AM | Practice with U11H-6 |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 01, 2025 8:15 AM - 9:15 AM | Practice with U11H-6 |
| Nepean Sportsplex - Arena 1 | Sat, Nov. 08, 2025 12:00 PM - 1:00 PM | Practice with U11H-3 |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 22, 2025 1:15 PM - 2:15 PM | Practice with U11H-1 |
| Carleton Ice House Arena B | Sat, Nov. 29, 2025 1:45 PM - 2:45 PM | Practice with U11H-6 |
| Carleton Ice House Arena B | Sat, Dec. 06, 2025 8:45 AM - 9:45 AM | Full Ice |
| Nepean Sportsplex - Arena 1 | Sat, Dec. 13, 2025 1:00 PM - 2:00 PM | Practice with U11H-6 |
| Carleton Ice House Arena B | Sat, Dec. 20, 2025 9:45 AM - 10:45 AM | Practice with U11H-6 |
| Minto Recreation Complex - Barrhaven - South | Tue, Dec. 30, 2025 8:15 AM - 9:15 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Jan. 03, 2026 1:15 PM - 2:15 PM | Practice with U11H-6 |
| Nepean Sportsplex - Pad 3 | Sat, Jan. 10, 2026 7:30 AM - 8:30 AM | Practice with U11H-6 |
| Minto Recreation Complex - Barrhaven - South | Sat, Jan. 17, 2026 7:15 AM - 8:15 AM | Practice with U11H-6 |
| Nepean Sportsplex - Arena 1 | Sat, Jan. 24, 2026 12:00 PM - 1:00 PM | Practice with U11H-6 |
| Minto Recreation Complex - Barrhaven - South | Sat, Feb. 14, 2026 8:15 AM - 9:15 AM | Practice with U11H-6 |
Fri, Jan. 30, 2026 9:00 AM - 10:00 AM
Alaine Chartrand Community Centre
Fri, Jan. 30, 2026 5:00 PM - 6:00 PM
Brockville Memorial Civic Centre
Sat, Jan. 31, 2026 2:00 PM - 3:00 PM
Athens Community Centre Centre 76
Sat, Feb. 14, 2026 8:15 AM - 9:15 AM
Practice with U11H-6