| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena B | Sat, Oct. 04, 2025 7:45 AM - 8:35 AM | |
| Carleton Ice House Arena B | Sun, Oct. 05, 2025 1:45 PM - 2:35 PM | |
| Minto Recreation Complex - Barrhaven - North | Sat, Oct. 25, 2025 8:00 AM - 8:50 AM | |
| Nepean Sportsplex - Arena 2 | Sat, Nov. 01, 2025 8:15 AM - 9:05 AM | |
| Nepean Sportsplex - Arena 1 | Sat, Nov. 08, 2025 12:00 PM - 12:50 PM | |
| Carleton Ice House Arena B | Sat, Nov. 15, 2025 12:45 PM - 1:35 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 22, 2025 7:15 AM - 8:05 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 29, 2025 11:15 AM - 12:05 PM | |
| Nepean Sportsplex - Arena 1 | Sat, Dec. 13, 2025 12:00 PM - 12:50 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Dec. 20, 2025 10:15 AM - 11:05 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Jan. 03, 2026 12:15 PM - 1:15 PM | |
| Nepean Sportsplex - Arena 1 | Sat, Jan. 10, 2026 1:00 PM - 2:00 PM | |
| Nepean Sportsplex - Pad 2 (MacDonald) | Sat, Jan. 17, 2026 7:15 AM - 8:15 AM | |
| Nepean Sportsplex - Pad 3 | Sat, Jan. 24, 2026 7:30 AM - 8:30 AM |
Sun, Jan. 04, 2026 2:15 PM - 3:15 PM
Minto Recreation Complex - Barrhaven - South