Location | Date | Notes |
---|---|---|
Minto | Sat, Oct. 26, 2024 4:15 PM - Mon, Jan. 01, 0001 12:00 AM | Practice |
Minto Recreation Complex - Barrhaven - South | Sat, Nov. 09, 2024 7:15 PM - 8:05 PM | Full Ice Practice |
Nepean Sportsplex - Pad 3 | Sat, Nov. 16, 2024 6:30 PM - 7:20 PM | Shared Ice - U15H2 |
Bell SENSplex - Canadian Tire Arena | Sat, Nov. 23, 2024 2:15 PM - 3:05 PM | Shared Ice - U13H7 |
Minto Recreation Complex - Barrhaven - South | Sat, Nov. 30, 2024 7:15 PM - 8:05 PM | Shared Ice - U18H2 |
Minto Recreation Complex - Barrhaven - South | Sat, Dec. 14, 2024 5:15 PM - 6:05 PM | Shared Ice - U15H4 |
Nepean Sportsplex - Pad 3 | Sat, Jan. 11, 2025 7:30 PM - 8:30 PM | Shared Ice - U15H2 |
Carleton Ice House Arena B | Sat, Jan. 18, 2025 2:45 PM - 3:45 PM | Full Ice Practice |
Minto Recreation Complex - Barrhaven - South | Sat, Feb. 01, 2025 6:15 PM - 7:15 PM | Shared Ice - U15H2 |
Carleton Ice House Arena B | Sun, Feb. 02, 2025 11:45 AM - 12:45 PM | Shared Ice - U13H2 |
Minto Recreation Complex - Barrhaven - South | Sun, Feb. 16, 2025 4:15 PM - 5:15 PM | Shared Ice - U15H2 |
Nepean Sportsplex - Pad 3 | Sat, Feb. 22, 2025 7:30 AM - 8:30 AM | Full Ice Practice |
Sat, Jan. 25, 2025 7:15 PM - 8:15 PM
Tony Graham Recreation Complex - Rink B
Sun, Jan. 26, 2025 2:00 PM - 2:50 PM
Walter Baker Sports Centre - Pad A
Sat, Feb. 01, 2025 6:15 PM - 7:15 PM
Shared Ice - U15H2
Sun, Feb. 16, 2025 4:15 PM - 5:15 PM
Shared Ice - U15H2