Location | Date | Notes |
---|---|---|
Carleton Ice Arena B | Sat, Oct. 26, 2024 2:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
Nepean Sportsplex - Arena 3 | Sat, Nov. 02, 2024 4:30 PM - 5:30 PM | |
The Ice House Carleton University | Sat, Nov. 16, 2024 9:45 AM - 10:45 AM | |
The Ice House Carleton University | Sat, Nov. 23, 2024 2:45 PM - 3:45 PM | Practice U13H4 / U13H3 |
Minto Recreation Complex - Barrhaven - South | Sat, Nov. 30, 2024 2:45 PM - 4:15 PM | Practice with U13H5 |
Minto Recreation Complex - Barrhaven - South | Sat, Dec. 14, 2024 3:15 PM - 4:15 PM | practice with U13H5 |
Minto Recreation Complex - Barrhaven - South | Sat, Dec. 21, 2024 2:15 PM - 3:15 PM | practice with u13 |
Sun, Nov. 24, 2024 3:15 PM - 4:05 PM
Minto Recreation Complex - Barrhaven - South
Sun, Dec. 01, 2024 2:15 PM - 3:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Nov. 30, 2024 2:45 PM - 4:15 PM
Practice with U13H5
Sat, Dec. 14, 2024 3:15 PM - 4:15 PM
practice with U13H5